Usage Statistics for www.tweakers.at

Summary Period: February 2024
Generated 01-Mar-2024 06:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 123514
Total Files 2427
Total Pages 121607
Total Visits 5555
Total KBytes 17382
Total Unique Sites 1369
Total Unique URLs 15
Total Unique Referrers 1304
Total Unique User Agents 368
. Avg Max
Hits per Hour 177 1432
Hits per Day 4259 6780
Files per Day 83 170
Pages per Day 4193 6700
Sites per Day 47 131
Visits per Day 191 337
KBytes per Day 599 1205
Hits by Response Code
Code 200 - OK 1.96% 2427
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 6.84% 8453
Code 302 - Found 1.73% 2132
Code 404 - Not Found 89.46% 110501

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 3728 3.02% 170 7.00% 3497 2.88% 302 5.44% 124 9.06% 818 4.71%
2 5378 4.35% 119 4.90% 5297 4.36% 240 4.32% 104 7.60% 614 3.53%
3 5036 4.08% 73 3.01% 4979 4.09% 238 4.28% 130 9.50% 431 2.48%
4 6780 5.49% 42 1.73% 6700 5.51% 203 3.65% 98 7.16% 446 2.56%
5 5023 4.07% 56 2.31% 4930 4.05% 216 3.89% 89 6.50% 412 2.37%
6 3517 2.85% 98 4.04% 3415 2.81% 190 3.42% 63 4.60% 1040 5.98%
7 2434 1.97% 115 4.74% 2385 1.96% 218 3.92% 79 5.77% 698 4.01%
8 3780 3.06% 94 3.87% 3677 3.02% 337 6.07% 131 9.57% 547 3.15%
9 4534 3.67% 26 1.07% 4488 3.69% 242 4.36% 102 7.45% 121 0.70%
10 5136 4.16% 47 1.94% 5100 4.19% 173 3.11% 92 6.72% 301 1.73%
11 2321 1.88% 112 4.61% 2226 1.83% 227 4.09% 104 7.60% 664 3.82%
12 2840 2.30% 97 4.00% 2818 2.32% 194 3.49% 93 6.79% 299 1.72%
13 4582 3.71% 68 2.80% 4555 3.75% 159 2.86% 82 5.99% 769 4.42%
14 5542 4.49% 66 2.72% 5500 4.52% 227 4.09% 92 6.72% 447 2.57%
15 4984 4.04% 72 2.97% 4952 4.07% 242 4.36% 91 6.65% 916 5.27%
16 3186 2.58% 146 6.02% 3095 2.55% 253 4.55% 110 8.04% 766 4.41%
17 2923 2.37% 57 2.35% 2877 2.37% 205 3.69% 84 6.14% 403 2.32%
18 5916 4.79% 126 5.19% 5890 4.84% 199 3.58% 88 6.43% 927 5.33%
19 5345 4.33% 165 6.80% 5258 4.32% 208 3.74% 101 7.38% 1205 6.93%
20 4155 3.36% 52 2.14% 4131 3.40% 65 1.17% 55 4.02% 307 1.76%
21 2845 2.30% 95 3.91% 2741 2.25% 162 2.92% 75 5.48% 825 4.75%
22 3083 2.50% 58 2.39% 3041 2.50% 192 3.46% 85 6.21% 462 2.66%
23 4416 3.58% 79 3.26% 4375 3.60% 187 3.37% 94 6.87% 642 3.70%
24 4620 3.74% 58 2.39% 4499 3.70% 166 2.99% 83 6.06% 171 0.98%
25 5236 4.24% 45 1.85% 5220 4.29% 119 2.14% 70 5.11% 170 0.98%
26 4135 3.35% 80 3.30% 4040 3.32% 116 2.09% 77 5.62% 547 3.15%
27 3637 2.94% 89 3.67% 3602 2.96% 215 3.87% 94 6.87% 1204 6.93%
28 3635 2.94% 58 2.39% 3577 2.94% 87 1.57% 76 5.55% 736 4.23%
29 4767 3.86% 64 2.64% 4742 3.90% 65 1.17% 62 4.53% 492 2.83%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6329 5.12% 2 65 2.68% 216 6268 5.15% 15 430 2.48%
1 200 5808 4.70% 4 120 4.94% 198 5752 4.73% 33 964 5.55%
2 264 7670 6.21% 2 76 3.13% 260 7560 6.22% 39 1118 6.43%
3 117 3405 2.76% 2 58 2.39% 115 3359 2.76% 26 750 4.32%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 48 1414 1.14% 0 16 0.66% 48 1406 1.16% 2 57 0.33%
7 106 3099 2.51% 1 37 1.52% 105 3070 2.52% 7 207 1.19%
8 198 5768 4.67% 3 108 4.45% 196 5707 4.69% 28 810 4.66%
9 190 5529 4.48% 2 84 3.46% 188 5460 4.49% 17 504 2.90%
10 216 6278 5.08% 4 116 4.78% 212 6161 5.07% 28 801 4.61%
11 229 6646 5.38% 5 170 7.00% 224 6503 5.35% 24 709 4.08%
12 222 6448 5.22% 4 118 4.86% 218 6335 5.21% 43 1260 7.25%
13 195 5662 4.58% 5 159 6.55% 191 5562 4.57% 52 1500 8.63%
14 211 6147 4.98% 4 118 4.86% 208 6054 4.98% 24 706 4.06%
15 205 5946 4.81% 5 147 6.06% 201 5853 4.81% 37 1073 6.17%
16 202 5865 4.75% 4 135 5.56% 199 5771 4.75% 39 1120 6.44%
17 221 6421 5.20% 5 155 6.39% 218 6329 5.20% 30 863 4.96%
18 214 6218 5.03% 3 106 4.37% 211 6119 5.03% 17 505 2.91%
19 207 6016 4.87% 3 89 3.67% 203 5911 4.86% 24 685 3.94%
20 203 5896 4.77% 7 208 8.57% 196 5702 4.69% 36 1046 6.02%
21 209 6066 4.91% 5 148 6.10% 206 5987 4.92% 31 900 5.18%
22 160 4645 3.76% 2 66 2.72% 157 4573 3.76% 17 505 2.90%
23 215 6238 5.05% 4 128 5.27% 212 6165 5.07% 30 869 5.00%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 1030 0.83% 860 4.95% /
2 658 0.53% 2837 16.32% /stats/
3 214 0.17% 178 1.02% /ly/
4 151 0.12% 128 0.74% /ly/sites/
5 112 0.09% 144 0.83% /ly/sites/default/
6 104 0.08% 73 0.42% /ly/sites/default/files/
7 64 0.05% 6225 35.81% /stats/webalizer.current
8 26 0.02% 2605 14.98% /stats/usage_202401.html
9 24 0.02% 1895 10.90% /stats/usage_202402.html
10 20 0.02% 0 0.00% /ly/sites/default/default.settings.php
11 18 0.01% 0 0.00% /ly/sites/default/settings.php
12 2 0.00% 9 0.05% /stats/ctry_usage_202402.png
13 2 0.00% 5 0.03% /stats/daily_usage_202402.png
14 2 0.00% 4 0.02% /stats/hourly_usage_202402.png
15 1 0.00% 2 0.01% /stats/usage.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 64 0.05% 6225 35.81% /stats/webalizer.current
2 658 0.53% 2837 16.32% /stats/
3 26 0.02% 2605 14.98% /stats/usage_202401.html
4 24 0.02% 1895 10.90% /stats/usage_202402.html
5 1030 0.83% 860 4.95% /
6 214 0.17% 178 1.02% /ly/
7 112 0.09% 144 0.83% /ly/sites/default/
8 151 0.12% 128 0.74% /ly/sites/
9 104 0.08% 73 0.42% /ly/sites/default/files/
10 2 0.00% 9 0.05% /stats/ctry_usage_202402.png

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1030 0.83% 602 75.34% /
2 658 0.53% 87 10.89% /stats/
3 214 0.17% 37 4.63% /ly/
4 151 0.12% 20 2.50% /ly/sites/
5 112 0.09% 17 2.13% /ly/sites/default/
6 104 0.08% 13 1.63% /ly/sites/default/files/
7 26 0.02% 9 1.13% /stats/usage_202401.html
8 20 0.02% 8 1.00% /ly/sites/default/default.settings.php
9 18 0.01% 4 0.50% /ly/sites/default/settings.php
10 24 0.02% 2 0.25% /stats/usage_202402.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1030 0.83% 585 72.31% /
2 658 0.53% 94 11.62% /stats/
3 214 0.17% 47 5.81% /ly/
4 151 0.12% 22 2.72% /ly/sites/
5 104 0.08% 20 2.47% /ly/sites/default/files/
6 112 0.09% 18 2.22% /ly/sites/default/
7 24 0.02% 9 1.11% /stats/usage_202402.html
8 20 0.02% 5 0.62% /ly/sites/default/default.settings.php
9 26 0.02% 5 0.62% /stats/usage_202401.html
10 18 0.01% 4 0.49% /ly/sites/default/settings.php

Top 30 of 1304 Total Referrers
# Hits Referrer
1 8805 7.13% https://fitness-crimea.ru/
2 8400 6.80% https://www.mobilecards.com.ua/
3 7965 6.45% https://apkzavr.com/
4 7215 5.84% https://prezentacii.info/
5 6780 5.49% https://apkstorage.net/
6 6090 4.93% https://blackdroid.mobi/
7 5955 4.82% https://coloriage-carnaval.com/
8 5826 4.72% - (Direct Request)
9 5730 4.64% https://prodroiders.net/
10 5625 4.55% https://ausmalbilderdisney.com/
11 5610 4.54% https://pdatop.net/
12 5595 4.53% https://driverss.net/
13 5490 4.44% https://vzlomannye-igry-dlya-android.net/
14 5250 4.25% https://vzlomannye-igry-na-android.net/
15 4329 3.50% https://sex-oglasi.com.hr
16 3855 3.12% https://xxx-price.net
17 1060 0.86% https://sites.google.com/view/metamask-io-extension-login/home
18 531 0.43% https://xronos.top
19 460 0.37% https://xronos.top/
20 412 0.33% https://wikitor.pw
21 381 0.31% https://wikitor.pw/
22 373 0.30% https://aimmy.app
23 329 0.27% https://aimmy.app/
24 306 0.25% https://mixi.money
25 280 0.23% https://t.me/s/lucky_jetnet/
26 275 0.22% https://ez-ddos.com/services.pl
27 262 0.21% https://eurogirlsescort.com.hr
28 260 0.21% https://mega555net555.com
29 258 0.21% https://mega555net555.com/
30 254 0.21% https://mixera.io

Top 15 of 368 Total User Agents
# Hits User Agent
1 84544 68.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1813 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1809 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1768 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1731 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 967 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 962 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 948 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 947 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 932 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 924 0.75% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 923 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 922 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 921 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 917 0.74% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 85601 69.30% 385 15.86% 2337 13.44% Germany
2 18023 14.59% 984 40.54% 5939 34.17% United States
3 6869 5.56% 166 6.84% 983 5.65% Unresolved/Unknown
4 3818 3.09% 49 2.02% 1022 5.88% Russian Federation
5 3488 2.82% 332 13.68% 1528 8.79% China
6 1363 1.10% 65 2.68% 409 2.35% Great Britain (UK)
7 835 0.68% 24 0.99% 97 0.56% Romania
8 539 0.44% 7 0.29% 130 0.75% Australia
9 509 0.41% 13 0.54% 56 0.32% Finland
10 337 0.27% 7 0.29% 85 0.49% Korea, Republic of
11 307 0.25% 68 2.80% 585 3.36% Netherlands
12 305 0.25% 18 0.74% 40 0.23% Bulgaria
13 213 0.17% 16 0.66% 90 0.52% Saudi Arabia
14 161 0.13% 18 0.74% 67 0.39% Japan
15 148 0.12% 102 4.20% 636 3.66% Turkey
16 103 0.08% 58 2.39% 887 5.10% Ukraine
17 101 0.08% 4 0.16% 6 0.04% India
18 76 0.06% 14 0.58% 24 0.14% Canada
19 74 0.06% 3 0.12% 19 0.11% European Union
20 57 0.05% 15 0.62% 14 0.08% Austria
21 57 0.05% 14 0.58% 522 3.00% France
22 52 0.04% 6 0.25% 26 0.15% Portugal
23 46 0.04% 0 0.00% 11 0.06% Kyrgyzstan
24 38 0.03% 0 0.00% 0 0.00% Lithuania
25 35 0.03% 1 0.04% 2 0.01% Norway
26 35 0.03% 8 0.33% 214 1.23% Sweden
27 32 0.03% 0 0.00% 7 0.04% Spain
28 32 0.03% 14 0.58% 23 0.13% Indonesia
29 32 0.03% 9 0.37% 12 0.07% Italy
30 26 0.02% 2 0.08% 14 0.08% Denmark


Generated by Webalizer Version 2.23