Usage Statistics for www.tweakers.at

Summary Period: March 2024
Generated 01-Apr-2024 07:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 138641
Total Files 6776
Total Pages 136942
Total Visits 5374
Total KBytes 54632
Total Unique Sites 1477
Total Unique URLs 18
Total Unique Referrers 1558
Total Unique User Agents 408
. Avg Max
Hits per Hour 186 3634
Hits per Day 4472 9181
Files per Day 218 514
Pages per Day 4417 9095
Sites per Day 47 130
Visits per Day 173 359
KBytes per Day 1762 3647
Hits by Response Code
Code 200 - OK 4.89% 6776
Code 301 - Moved Permanently 4.46% 6178
Code 302 - Found 5.26% 7295
Code 304 - Not Modified 0.01% 10
Code 404 - Not Found 85.39% 118382

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 5200 3.75% 85 1.25% 5173 3.78% 61 1.14% 45 3.05% 272 0.50%
2 4175 3.01% 120 1.77% 4081 2.98% 301 5.60% 105 7.11% 856 1.57%
3 5009 3.61% 111 1.64% 4951 3.62% 299 5.56% 117 7.92% 1197 2.19%
4 4075 2.94% 94 1.39% 4027 2.94% 280 5.21% 93 6.30% 1164 2.13%
5 4777 3.45% 94 1.39% 4746 3.47% 256 4.76% 93 6.30% 1063 1.95%
6 5039 3.63% 57 0.84% 4957 3.62% 170 3.16% 88 5.96% 1002 1.83%
7 3856 2.78% 105 1.55% 3743 2.73% 301 5.60% 113 7.65% 1139 2.09%
8 3861 2.78% 58 0.86% 3821 2.79% 243 4.52% 91 6.16% 758 1.39%
9 4422 3.19% 136 2.01% 4328 3.16% 197 3.67% 114 7.72% 1083 1.98%
10 5778 4.17% 357 5.27% 5750 4.20% 216 4.02% 73 4.94% 2584 4.73%
11 6699 4.83% 408 6.02% 6653 4.86% 359 6.68% 113 7.65% 2353 4.31%
12 5241 3.78% 423 6.24% 5101 3.72% 354 6.59% 113 7.65% 3016 5.52%
13 2564 1.85% 398 5.87% 2534 1.85% 248 4.61% 92 6.23% 2034 3.72%
14 2733 1.97% 483 7.13% 2674 1.95% 154 2.87% 86 5.82% 2961 5.42%
15 2600 1.88% 370 5.46% 2589 1.89% 156 2.90% 83 5.62% 1787 3.27%
16 3941 2.84% 128 1.89% 3920 2.86% 100 1.86% 62 4.20% 2040 3.73%
17 3759 2.71% 53 0.78% 3725 2.72% 77 1.43% 70 4.74% 554 1.01%
18 4324 3.12% 146 2.15% 4272 3.12% 140 2.61% 96 6.50% 942 1.72%
19 4811 3.47% 276 4.07% 4726 3.45% 173 3.22% 83 5.62% 2424 4.44%
20 9181 6.62% 70 1.03% 9095 6.64% 84 1.56% 72 4.87% 2280 4.17%
21 5280 3.81% 146 2.15% 5228 3.82% 91 1.69% 66 4.47% 2224 4.07%
22 5978 4.31% 196 2.89% 5900 4.31% 128 2.38% 94 6.36% 2618 4.79%
23 5201 3.75% 514 7.59% 5156 3.77% 157 2.92% 113 7.65% 3647 6.68%
24 5558 4.01% 172 2.54% 5499 4.02% 101 1.88% 85 5.75% 1421 2.60%
25 5002 3.61% 268 3.96% 4916 3.59% 123 2.29% 101 6.84% 2565 4.69%
26 5979 4.31% 385 5.68% 5930 4.33% 165 3.07% 130 8.80% 2561 4.69%
27 2582 1.86% 351 5.18% 2553 1.86% 115 2.14% 78 5.28% 2255 4.13%
28 1320 0.95% 200 2.95% 1289 0.94% 98 1.82% 59 3.99% 1482 2.71%
29 447 0.32% 240 3.54% 416 0.30% 126 2.34% 71 4.81% 1756 3.21%
30 280 0.20% 115 1.70% 257 0.19% 81 1.51% 60 4.06% 855 1.56%
31 8969 6.47% 217 3.20% 8932 6.52% 117 2.18% 66 4.47% 1742 3.19%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7679 5.54% 9 301 4.44% 243 7561 5.52% 85 2646 4.84%
1 154 4785 3.45% 10 320 4.72% 151 4710 3.44% 76 2364 4.33%
2 181 5616 4.05% 10 320 4.72% 178 5525 4.03% 101 3130 5.73%
3 131 4084 2.95% 5 165 2.44% 130 4051 2.96% 34 1046 1.91%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 40 0.03% 0 22 0.32% 1 39 0.03% 3 108 0.20%
6 31 987 0.71% 1 47 0.69% 31 981 0.72% 20 625 1.14%
7 161 5000 3.61% 4 128 1.89% 159 4954 3.62% 29 902 1.65%
8 226 7035 5.07% 10 316 4.66% 224 6961 5.08% 92 2867 5.25%
9 341 10593 7.64% 14 448 6.61% 340 10548 7.70% 107 3305 6.05%
10 273 8466 6.11% 10 340 5.02% 269 8352 6.10% 74 2302 4.21%
11 237 7364 5.31% 9 288 4.25% 235 7294 5.33% 72 2235 4.09%
12 202 6270 4.52% 10 335 4.94% 200 6211 4.54% 80 2484 4.55%
13 190 5917 4.27% 13 414 6.11% 187 5817 4.25% 92 2838 5.19%
14 286 8879 6.40% 10 328 4.84% 284 8806 6.43% 111 3427 6.27%
15 175 5447 3.93% 9 304 4.49% 173 5371 3.92% 79 2441 4.47%
16 232 7220 5.21% 10 314 4.63% 230 7151 5.22% 87 2699 4.94%
17 215 6673 4.81% 11 341 5.03% 212 6580 4.80% 68 2099 3.84%
18 195 6067 4.38% 10 318 4.69% 193 5997 4.38% 84 2613 4.78%
19 223 6942 5.01% 11 351 5.18% 220 6843 5.00% 106 3272 5.99%
20 167 5205 3.75% 12 388 5.73% 165 5118 3.74% 95 2930 5.36%
21 173 5390 3.89% 10 327 4.83% 170 5292 3.86% 95 2942 5.38%
22 203 6308 4.55% 10 318 4.69% 200 6207 4.53% 94 2901 5.31%
23 215 6674 4.81% 11 343 5.06% 212 6573 4.80% 79 2456 4.50%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 5069 3.66% 24722 45.25% /stats/
2 864 0.62% 718 1.31% /
3 196 0.14% 163 0.30% /ly/
4 143 0.10% 14282 26.14% /stats/webalizer.current
5 128 0.09% 109 0.20% /ly/sites/
6 100 0.07% 70 0.13% /ly/sites/default/files/
7 98 0.07% 126 0.23% /ly/sites/default/
8 50 0.04% 3828 7.01% /stats/usage_202403.html
9 46 0.03% 3797 6.95% /stats//usage_202403.html
10 21 0.02% 2003 3.67% /stats/usage_202401.html
11 20 0.01% 0 0.00% /ly/sites/default/default.settings.php
12 19 0.01% 1723 3.15% /stats/usage_202402.html
13 18 0.01% 0 0.00% /ly/sites/default/settings.php
14 4 0.00% 18 0.03% /stats/ctry_usage_202403.png
15 4 0.00% 11 0.02% /stats/daily_usage_202403.png
16 3 0.00% 6 0.01% /stats/hourly_usage_202403.png
17 2 0.00% 5 0.01% /stats/usage.png
18 1 0.00% 5 0.01% /stats/ctry_usage_202402.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 5069 3.66% 24722 45.25% /stats/
2 143 0.10% 14282 26.14% /stats/webalizer.current
3 50 0.04% 3828 7.01% /stats/usage_202403.html
4 46 0.03% 3797 6.95% /stats//usage_202403.html
5 21 0.02% 2003 3.67% /stats/usage_202401.html
6 19 0.01% 1723 3.15% /stats/usage_202402.html
7 864 0.62% 718 1.31% /
8 196 0.14% 163 0.30% /ly/
9 98 0.07% 126 0.23% /ly/sites/default/
10 128 0.09% 109 0.20% /ly/sites/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 5069 3.66% 1178 61.29% /stats/
2 864 0.62% 541 28.15% /
3 196 0.14% 52 2.71% /ly/
4 46 0.03% 36 1.87% /stats//usage_202403.html
5 128 0.09% 30 1.56% /ly/sites/
6 50 0.04% 28 1.46% /stats/usage_202403.html
7 98 0.07% 25 1.30% /ly/sites/default/
8 100 0.07% 19 0.99% /ly/sites/default/files/
9 20 0.01% 4 0.21% /ly/sites/default/default.settings.php
10 18 0.01% 3 0.16% /ly/sites/default/settings.php

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 5069 3.66% 1115 60.86% /stats/
2 864 0.62% 503 27.46% /
3 196 0.14% 52 2.84% /ly/
4 46 0.03% 39 2.13% /stats//usage_202403.html
5 50 0.04% 33 1.80% /stats/usage_202403.html
6 100 0.07% 27 1.47% /ly/sites/default/files/
7 128 0.09% 26 1.42% /ly/sites/
8 98 0.07% 22 1.20% /ly/sites/default/
9 21 0.02% 5 0.27% /stats/usage_202401.html
10 20 0.01% 4 0.22% /ly/sites/default/default.settings.php

Top 30 of 1558 Total Referrers
# Hits Referrer
1 15485 11.17% - (Direct Request)
2 7596 5.48% https://fitness-crimea.ru/
3 7335 5.29% https://apkstorage.net/
4 7296 5.26% https://blackdroid.mobi/
5 7155 5.16% https://coloriage-carnaval.com/
6 7053 5.09% https://apkzavr.com/
7 7020 5.06% https://prezentacii.info/
8 7011 5.06% https://www.mobilecards.com.ua/
9 6690 4.83% https://ausmalbilderdisney.com/
10 6285 4.53% https://driverss.net/
11 5611 4.05% https://pdatop.net/
12 5000 3.61% https://xxx-price.net/
13 4997 3.60% https://prodroiders.net/
14 4977 3.59% https://sex-oglasi.com.hr
15 4965 3.58% https://vzlomannye-igry-dlya-android.net/
16 4640 3.35% https://vzlomannye-igry-na-android.net/
17 2195 1.58% https://sites.google.com/view/metamask-io-extension-login/home
18 916 0.66% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
19 880 0.63% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
20 402 0.29% https://ez-ddos.com/services.pl
21 382 0.28% https://getery.xyz
22 355 0.26% https://galaxyswapperv2.org
23 313 0.23% https://t.me/s/tellstroy_melstroy
24 311 0.22% https://kraken11tor.com
25 305 0.22% https://fortniteskin.eu
26 305 0.22% https://m3ga.megasb.sbs
27 304 0.22% https://xnova.fun
28 302 0.22% https://megaglat.com
29 298 0.21% https://darkpad.org
30 295 0.21% https://galaxyswapperv2.org/

Top 15 of 408 Total User Agents
# Hits User Agent
1 83681 60.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3301 2.38% fasthttp
3 2290 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2242 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2236 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2103 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1197 0.86% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1169 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1155 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 1155 0.83% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1154 0.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1142 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1139 0.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1127 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 1120 0.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2024

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 84821 61.18% 552 8.15% 4831 8.84% Germany
2 26631 19.21% 1774 26.18% 14201 25.99% United States
3 7851 5.66% 306 4.52% 2281 4.18% Unresolved/Unknown
4 4390 3.17% 1913 28.23% 12174 22.28% Russian Federation
5 3989 2.88% 1161 17.13% 5880 10.76% China
6 2600 1.88% 149 2.20% 2657 4.86% Great Britain (UK)
7 1406 1.01% 0 0.00% 316 0.58% Jordan
8 1404 1.01% 0 0.00% 0 0.00% Czech Republic
9 692 0.50% 35 0.52% 373 0.68% Romania
10 673 0.49% 59 0.87% 758 1.39% France
11 418 0.30% 14 0.21% 68 0.13% Estonia
12 416 0.30% 25 0.37% 109 0.20% Poland
13 402 0.29% 19 0.28% 93 0.17% Portugal
14 365 0.26% 20 0.30% 78 0.14% Latvia
15 217 0.16% 18 0.27% 54 0.10% Bulgaria
16 174 0.13% 39 0.58% 215 0.39% Australia
17 169 0.12% 0 0.00% 27 0.05% Cameroon
18 156 0.11% 24 0.35% 653 1.20% Netherlands
19 141 0.10% 83 1.22% 3909 7.16% Ukraine
20 134 0.10% 2 0.03% 10 0.02% Moldova
21 125 0.09% 33 0.49% 115 0.21% Canada
22 104 0.08% 38 0.56% 643 1.18% Kyrgyzstan
23 101 0.07% 31 0.46% 165 0.30% European Union
24 86 0.06% 40 0.59% 206 0.38% Ireland
25 83 0.06% 61 0.90% 492 0.90% Israel
26 76 0.05% 14 0.21% 71 0.13% Korea, Republic of
27 71 0.05% 8 0.12% 36 0.07% Hong Kong
28 67 0.05% 21 0.31% 19 0.04% Austria
29 61 0.04% 30 0.44% 154 0.28% United Arab Emirates
30 58 0.04% 3 0.04% 5 0.01% Norway


Generated by Webalizer Version 2.23